UniQube SQ-BPSW
Solar Storage Tank - Domestic Water Heater - Stratified Separator Storage Tank
UniQube SQ-BPSW
This model is fully equipped, combining functions of stratification, hygienic water heater, buffer, hydraulic separator, solar storage tank and solar support for the heating system.
It is one-piece solution for high efficiency central heating systems.
- Solar storage tank
- Stand-alone storage tank
- Buffer storage tank
- Hydraulic separator storage tank
- Combined storage tank
- Home water heater
- Electric heater backup
7 functions integrated tank
This model is fully equipped, combining functions of stratification, hygienic water heater, buffer, hydraulic separator, solar storage tank and solar support for the heating system.
It is one-piece solution for high efficiency central heating systems.
- continuous flow domestic water heater, a hygienic storage tank
- domestic hot water heat exchanger made of stainless steel INOX 316 L corrugated pipe
- solar heat exchanger made of stainless steel INOX 316 L corrugated pipe
- device for stratification of the heat
- hydraulic separator between the heat source circuit and the heating circuit
- equipped with four sleeves for sensors
- polyurethane high quality insulation, specific in very limited fire contribution, class B2 according to DIN 4102
- all flanges are replaceable and it can be modified to any other type of storage tank if necessary
- electric heater back up
UniQube SQ-BPSW | 310 | 440 | 800 | |
---|---|---|---|---|
D (diameter) | (mm) | 620 | 620 | 890 |
H1 (height) | (mm) | 1300 | 1730 | 1730 |
h (connectors) | (mm) | 1320 | 1750 | 1750 |
H (height) | (mm) | 1570 | 2000 | 2000 |
a (width) | (mm) | 725 | 725 | 960 |
Pivot measurement | (mm) | 1730 | 2130 | 2219 |
Net tank capacity | (l) | 290 | 413 | 773 |
Approx. weight | (kg) | 104 | 130 | 160 |
Connections C, E, I, J | 5/4" | |||
Max. working temp. | (°C) | 90 | ||
Max. working pressure | (bar) | 6 | ||
Max. test pressure | (bar) | 9 | ||
S2 Solar sensor position | (mm) | 1110 | 1550 | 1550 |
S3 DHW sensor position | (mm) | 600 | 900 | 900 |
S4 Heating sensor position | (mm) | 140 | 140 | 140 |
S5 Overheating protection | (mm) | 140 | 140 | 140 |
Nominal flow rate (all exchangers) | (l/min) | 20 | ||
Max. flow rate (all exchangers) | (l/min) | 30 | ||
Max. working pressure (all exchangers) | (bar) | 10 | ||
Max. test pressure (all exchangers) | (bar) | 15 | ||
Solar Heat Exchanger | ||||
Connections F, G | 5/4" | |||
Capacity | (l) | 2,85 | 4,12 | 4,12 |
Output area | (m²) | 1,05 | 1,43 | 1,43 |
DHW Heat Exchanger | ||||
Connections A, B | 5/4" | |||
Capacity | (l) | 16,15 | 21,86 | 21,86 |
Output area | (m²) | 5,06 | 6,78 | 6,78 |
Production of Domestic Hot Water
Pressure Loss for UniQube DHW Heat Exchangers
Dedication of our expert team have already contributed the implementation of quality standards ISO 9001:2008 and certification of the UniQubes, by TUV Hessen, for complying with Pressure Equipment Directive