UniQube 6C SQ-BPSW
UniQube 6C SQ-BPSW
The UniQube 6C models are Solarico’s latest project, utilizing the potential of direct connection of multiple heat circuits to the
tank.
- 3 heat sources + 3 heat consumers in direct connection to the A-class energy efficient heat storage
- Heating System designs, where UniPlate solar collectors are added, result in notable energy savings because of
100% free solar thermal energy - 4 times more efficient collectors per m2, compared to photovoltaic panels, in a sense of sun energy utilization
- Usage of thermal collectors as a real support for the heating system by up to a fantastic 50%, and even more
- “Drain Back Solar” option, solar system is 100% stable
What is the 6C version of UniQubes?
It is any UniQube model produced with the possibility to connect 6 heating circuits. Now it is possible to integrate 3 heat sources + 3 heat consuming circuits in direct connection with the heat accumulator.
More than conventional heat pump systems
UiQube 6C integration improves system performance by at least 25%. It may integrate and buffer high-temperature heat sources added to the heat pump systems. Solar thermal supports the heat pump work. It supplies multiple heat consumers like domestic hot water, swimming pools, radiator, or underfloor heating.
Now it is easy to design an energysaving system
The system designers that will include UniQube 6C models in their projects, will offer a high-efficiency heating system for the end user.
UniQube 6C SQ-BPSW | 310 | 440 | 800 | |
---|---|---|---|---|
D (diameter) | (mm) | 620 | 620 | 890 |
H1 (height) | (mm) | 1300 | 1730 | 1730 |
h (connectors) | (mm) | 1320 | 1750 | 1750 |
H (height) | (mm) | 1570 | 2000 | 2000 |
a (width) | (mm) | 725 | 725 | 960 |
Pivot measurement | (mm) | 1730 | 2130 | 2219 |
Net tank capacity | (l) | 290 | 413 | 773 |
Approx. weight | (kg) | 104 | 130 | 160 |
Connections C, E, P, Q, I, J, T, U | 5/4" | |||
Max. working temp. | (°C) | 90 | ||
Max. working pressure | (bar) | 6 | ||
Max. test pressure | (bar) | 9 | ||
S2 Solar sensor position | (mm) | 1110 | 1550 | 1550 |
S3 DHW sensor position | (mm) | 600 | 900 | 900 |
S4 Heating sensor position | (mm) | 140 | 140 | 140 |
S5 Overheating protection | (mm) | 140 | 140 | 140 |
Nominal flow rate (all exchangers) | (l/min) | 20 | ||
Max. flow rate (all exchangers) | (l/min) | 30 | ||
Max. working pressure (all exchangers) | (bar) | 10 | ||
Max. test pressure (all exchangers) | (bar) | 15 | ||
Solar Heat Exchanger | ||||
Connections F, G | 5/4" | |||
Capacity | (l) | 2,85 | 4,12 | 4,12 |
Output area | (m²) | 1,05 | 1,43 | 1,43 |
DHW Heat Exchanger | ||||
Connections A, B | 5/4" | |||
Capacity | (l) | 16,15 | 21,86 | 21,86 |
Output area | (m²) | 5,06 | 6,78 | 6,78 |
Production of Domestic Hot Water
Pressure Loss for UniQube DHW Heat Exchangers
Dedication of our expert team have already contributed the implementation of quality standards ISO 9001:2008 and certification of the UniQubes, by TUV Hessen, for complying with Pressure Equipment Directive