Heart of your home system
On-demand heating of drinking water is the principle that is used for domestic water heaters. Heated drinking water is hygienic and can be used in many purposes. When choosing a non-solar heat source, this is most efficient model.
Stratified Domestic water heater function
On-demand heating of drinking water is the principle that is used for domestic water heaters. Heated drinking water is hygienic and can be used in many purposes. When choosing a non-solar heat source, this is most efficient model.
UniQube SQ-BPW | 310 | 440 | 800 | |
---|---|---|---|---|
D (diameter) | (mm) | 620 | 620 | 890 |
H1 (height) | (mm) | 1300 | 1730 | 1730 |
h (connectors) | (mm) | 1320 | 1750 | 1750 |
H (height) | (mm) | 1570 | 2000 | 2000 |
a (width) | (mm) | 725 | 725 | 960 |
Pivot measurement | (mm) | 1730 | 2130 | 2219 |
Net tank capacity | (l) | 295 | 421 | 765 |
Approx. weight | (kg) | 97 | 122 | 147 |
Connections C, E, I, J | 5/4" | |||
Max. working temp. | (°C) | 90 | ||
Max. working pressure | (bar) | 6 | ||
Max. test pressure | (bar) | 9 | ||
S3 DHW sensor position | (mm) | 600 | 900 | 900 |
S4 Heating sensor position | (mm) | 140 | 140 | 140 |
S5 Overheating protection | (mm) | 140 | 140 | 140 |
DHW Heat Exchanger | ||||
Connections A, B | 5/4" | |||
Capacity | (l) | 17,42 | 25,66 | 25,66 |
Output area | (m²) | 5,44 | 7,93 | 7,93 |
Nominal flow rate | (l/min) | 20 | ||
Max. flow rate | (l/min) | 30 | ||
Max. working pressure | (bar) | 10 | ||
Max. test pressure | (bar) | 15 |
Dedication of our expert team have already contributed the implementation of quality standards ISO 9001:2008 and certification of the UniQubes, by TUV Hessen, for complying with Pressure Equipment Directive